Florin Niță jucatori adversari
ca jucător la naționala României
| POS | ADVERSAR | M | ES | IN | IE | V | E | I | GM | GM | AG | 11m | 11m | 11m | ![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ||
| 1 | Ioannis Pittas | 2 | 2 | 1 | 2 | ||||||||||||
| 2 | Konstantinos Laifis | 2 | 2 | 1 | 2 | ||||||||||||
| 3 | Vedat Muriqi | 2 | 2 | 2 | |||||||||||||
| 4 | Marko Vukčević | 2 | 2 | 2 | |||||||||||||
| 5 | Stefan Mugoša | 2 | 2 | 2 | |||||||||||||
| 6 | Marko Janković | 2 | 2 | 2 | |||||||||||||
| 7 | Benjamin Tahirović | 1 | 1 | 1 | 1 | ||||||||||||
| 8 | Armandas Kučys | 1 | 1 | 1 | |||||||||||||
| 9 | Justas Lasickas | 1 | 1 | 1 | |||||||||||||
| 10 | Nikola Vasilj | 1 | 1 | 1 | 1 | ||||||||||||
| 11 | Sead Kolašinac | 1 | 1 | 1 | 1 | ||||||||||||
| 12 | Amar Dedić | 1 | 1 | 1 | 1 | ||||||||||||
| 13 | Adrian Barišić | 1 | 1 | 1 | 1 | ||||||||||||
| 14 | Stjepan Radeljić | 1 | 1 | 1 | 1 | ||||||||||||
| 15 | Arjan Malić | 1 | 1 | 1 | 1 | ||||||||||||
| 16 | Ivan Šunjić | 1 | 1 | 1 | 1 | ||||||||||||
| 17 | Amar Memić | 1 | 1 | 1 | 1 | ||||||||||||
| 18 | Armin Gigović | 1 | 1 | 1 | 1 | ||||||||||||
| 19 | Ermedin Demirović | 1 | 1 | 1 | 1 | ||||||||||||
| 20 | Edin Džeko | 1 | 1 | 1 | 1 | ||||||||||||
| 21 | Ermin Bičakčić | 1 | 1 | 1 | 1 | ||||||||||||
| 22 | Dario Šarić | 1 | 1 | 1 | 1 | ||||||||||||
| 23 | Dženis Burnić | 1 | 1 | 1 | 1 | ||||||||||||
| 24 | Samed Baždar | 1 | 1 | 1 | 1 | ||||||||||||
| 25 | Cody Gakpo | 1 | 1 | 1 | |||||||||||||
| 26 | Jamie Reid | 1 | 1 | 1 | |||||||||||||
| 27 | Donyell Malen | 1 | 1 | 1 | |||||||||||||
| 28 | Xavi Simons | 1 | 1 | 1 | |||||||||||||
| 29 | Lazaros Rota | 1 | 1 | 1 | |||||||||||||
| 30 | Andreas Bouchalakis | 1 | 1 | 1 | |||||||||||||
| 31 | Mu'nas Dabbur | 1 | 1 | 1 | |||||||||||||
| 32 | Gabi Kanichowsky | 1 | 1 | 1 | |||||||||||||
| 33 | Dolev Haziza | 1 | 1 | 1 | |||||||||||||
| 34 | Sead Hakšabanović | 1 | 1 | 1 | |||||||||||||
| 35 | Smail Prevljak | 1 | 1 | 1 | |||||||||||||
| 36 | Fidan Aliti | 1 | 1 | 1 | |||||||||||||
| 37 | Shea Charles | 1 | 1 | 1 | |||||||||||||
| 38 | Josh Magennis | 1 | 1 | 1 | |||||||||||||
| 39 | Romelu Lukaku | 1 | 1 | 1 | |||||||||||||
| 40 | Youri Tielemans | 1 | 1 | 1 | |||||||||||||
| 41 | Kevin De Bruyne | 1 | 1 | 1 | |||||||||||||
| 42 | Koen Casteels | 1 | 1 | 1 | |||||||||||||
| 43 | Juraj Kucka | 1 | 1 | 1 | |||||||||||||
| 44 | Ondrej Duda | 1 | 1 | 1 |



