Olexandr Chyzhov coechipieri
ca jucător impotriva cluburilor din România
| NR | Jucatori | M | ES | IN | IE | V | E | I | GM | 11m | 11m | GOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andriy Pyatov | 1 | 1 | |||||||||
| 2 | Oleksandr Kucher | 1 | 1 | |||||||||
| 3 | Shevchuk Vyachesla | 1 | 1 | |||||||||
| 4 | Mykola Ishchenko | 1 | 1 | |||||||||
| 5 | Tomas Hubschman | 1 | 1 | |||||||||
| 6 | Fernandinho | 1 | 1 | |||||||||
| 7 | Jadson | 1 | 1 | |||||||||
| 8 | Ilsinho Ilson Pereira Dias | 1 | 1 | |||||||||
| 9 | Willian | 1 | 1 | |||||||||
| 10 | Darijo Srna | 1 | 1 | |||||||||
| 11 | Luiz Adriano | 1 | 1 | |||||||||
| 12 | Dmytro Chygrynskyy | 1 | 1 | |||||||||
| 13 | Olexandr Gladkyy | 1 | 1 | |||||||||
| 14 | Julius Aghahowa | 1 | 1 | |||||||||
| 15 | Rustam Khudzhamov | 1 | 1 | |||||||||
| 16 | Igor Duljaj | 1 | 1 | |||||||||
| 17 | Mariusz Lewandowski | 1 | 1 |
