Ludovic KARLAK jucatori adversari
ca jucător la naționala României
| POS | ADVERSAR | M | ES | IN | IE | V | E | I |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisc Theimler | 5 | 5 | 1 | 1 | 3 | 1 | |
| 2 | Ladislau UJLACHI | 5 | 5 | 1 | 1 | 3 | 1 | |
| 3 | Stefan Wetzer II | 5 | 5 | 1 | 1 | 3 | 1 | |
| 4 | Titus Doci | 4 | 4 | 2 | 1 | 1 | ||
| 5 | Nicolae Munteanu | 4 | 4 | 2 | 1 | 1 | ||
| 6 | Adalbert Farcasan | 4 | 4 | 2 | 1 | 1 | ||
| 7 | Iacob Felecan I | 4 | 4 | 2 | 1 | 1 | ||
| 8 | Nicolae ROSCULET | 4 | 4 | 1 | 1 | 2 | 1 | |
| 9 | Vintilă Cossini | 4 | 4 | 1 | 1 | 2 | 1 | |
| 10 | Ștefan Barbu | 4 | 4 | 1 | 2 | 2 | ||
| 11 | Atilla | 4 | 4 | 1 | 3 | 1 | ||
| 12 | Vasile Capusan | 3 | 3 | 1 | 1 | 1 | ||
| 13 | Stefan STEFANESCU | 3 | 3 | 2 | 1 | |||
| 14 | Emil BORGEA | 3 | 3 | 2 | 1 | |||
| 15 | Gheorghe Muresanu | 3 | 3 | 2 | 1 | |||
| 16 | Elias GRUN | 3 | 3 | 2 | 1 | |||
| 17 | Konrad HETZER | 3 | 3 | 1 | 1 | 1 | ||
| 18 | Tibor Nagy | 3 | 3 | 1 | 1 | 1 | ||
| 19 | Rudolf Demetrovici | 3 | 3 | 1 | 1 | 1 | ||
| 20 | Mihai GLASZ | 3 | 3 | 1 | 1 | 1 | ||
| 21 | Alexandru Cuedan | 3 | 3 | 1 | 1 | 2 | ||
| 22 | Teodor SCHWARTZ | 3 | 3 | 2 | 1 | |||
| 23 | Ioan STANESCU | 3 | 3 | 1 | 2 | 1 | ||
| 24 | Ioan Radu | 3 | 3 | 1 | 2 | 1 | ||
| 25 | Gheorghe Albu | 3 | 3 | 2 | 1 | |||
| 26 | Gheorghe Dragomirescu | 3 | 3 | 2 | 1 | |||
| 27 | Victor CRISTESCU | 3 | 3 | 2 | 1 | |||
| 28 | Ion Gyebrovski | 3 | 3 | 2 | 1 | |||
| 29 | Vasile Chiroiu | 3 | 3 | 2 | 1 | |||
| 30 | Alexandru Munteanu | 2 | 2 | 1 | 1 | |||
| 31 | Ion Chendreanu | 2 | 2 | 2 | ||||
| 32 | Gavrila NISTOR | 2 | 2 | 1 | 1 | |||
| 33 | Andrei Sepci | 2 | 2 | 1 | 1 | |||
| 34 | Constantin Dumitrescu | 2 | 2 | 1 | 1 | |||
| 35 | Nicolae David | 2 | 2 | 1 | 1 | |||
| 36 | Vasile Gain | 2 | 2 | 1 | 1 | |||
| 37 | Silviu Ploeșteanu | 2 | 2 | 1 | 1 | |||
| 38 | Victor SURLASIU | 2 | 2 | 1 | 1 | |||
| 39 | Petre DUNAREANU | 2 | 2 | 1 | 1 | |||
| 40 | Rudolf Burger | 2 | 2 | 2 | ||||
| 41 | Bela Pop | 2 | 2 | 1 | 1 | |||
| 42 | Vasile Chendreanu II | 2 | 2 | 1 | 1 | |||
| 43 | Vilmos Zombori | 2 | 2 | 2 | ||||
| 44 | Ladislau Raffinsky | 2 | 2 | 2 | ||||
| 45 | Gheorghe Ciolac | 2 | 2 | 2 | ||||
| 46 | Manole RADULESCU | 2 | 2 | 2 | ||||
| 47 | Stefan KOHL | 2 | 2 | 1 | 1 | |||
| 48 | Valer Astalus I | 2 | 2 | 2 | ||||
| 49 | Ion Zelenak I | 2 | 2 | 1 | 1 | |||
| 50 | Ștefan Dobra | 2 | 2 | 2 | ||||
| 51 | Spirea ALBULESCU | 2 | 2 | 1 | 1 | |||
| 52 | GAIDUCOVICI | 2 | 2 | 1 | 1 | 1 | ||
| 53 | Geza MEDVE | 2 | 2 | 1 | 1 | 1 | ||
| 54 | Avram Dragomirescu | 2 | 2 | 2 | ||||
| 55 | Rudolf Kotormany | 2 | 2 | 2 | ||||
| 56 | Francisc AGNER | 2 | 2 | 2 | ||||
| 57 | Roman | 2 | 2 | 2 | ||||
| 58 | Francisc HUSZTIG | 2 | 2 | 2 | ||||
| 59 | Ștefan Dobay | 2 | 2 | 2 | ||||
| 60 | Silviu Bindea | 2 | 2 | 2 | ||||
| 61 | Eugen Lakatos | 2 | 2 | 2 | ||||
| 62 | GON | 2 | 2 | 1 | 1 | |||
| 63 | Petru IGNA | 2 | 2 | 2 | ||||
| 64 | Pavel Zelenak II | 2 | 2 | 1 | 1 | |||
| 65 | Augustin Semler | 2 | 2 | 1 | 1 | |||
| 66 | Andrei SZUTOR | 2 | 2 | 1 | 1 | |||
| 67 | Andrei Szilard | 2 | 2 | 1 | 1 | |||
| 68 | Ioan PETRICIOIU | 2 | 2 | 2 | ||||
| 69 | Laszlo ZSIGMOND | 2 | 2 | 1 | 1 | |||
| 70 | Alexandru Baicoianu | 2 | 2 | 2 | ||||
| 71 | Adalbert ISTVAN | 2 | 2 | 1 | 1 | |||
| 72 | Andrei VOGEL | 2 | 2 | 1 | 1 | |||
| 73 | Iosif LINDNER | 2 | 2 | 2 | ||||
| 74 | Zoltan BALOGH | 2 | 2 | 1 | 1 | |||
| 75 | BOGDAN II | 2 | 2 | 1 | 1 | |||
| 76 | Vasile Cipcigan | 2 | 2 | 2 | ||||
| 77 | Ioan SZABO | 2 | 2 | 2 | ||||
| 78 | Cornel LAZAR | 1 | 1 | 1 | ||||
| 79 | Vasile POP III | 1 | 1 | 1 | ||||
| 80 | Andrei BACIU | 1 | 1 | 1 | ||||
| 81 | Stefan NAFTALI | 1 | 1 | 1 | ||||
| 82 | POP II | 1 | 1 | 1 | ||||
| 83 | Petre Rădulescu | 1 | 1 | 1 | ||||
| 84 | Petre Sucitulescu | 1 | 1 | 1 | ||||
| 85 | Victor GAVAT | 1 | 1 | 1 | ||||
| 86 | Petre Steinbach | 1 | 1 | 1 | ||||
| 87 | Alecu ANDREI | 1 | 1 | 1 | ||||
| 88 | Traian Ionescu | 1 | 1 | 1 | ||||
| 89 | Stefan BALAZS | 1 | 1 | 1 | ||||
| 90 | Coloman LOTTER | 1 | 1 | 1 | ||||
| 91 | Gheorghe Georgescu | 1 | 1 | 1 | ||||
| 92 | Eugen Eross | 1 | 1 | 1 | ||||
| 93 | BONTI | 1 | 1 | 1 | ||||
| 94 | MUNTEAN | 1 | 1 | 1 | ||||
| 95 | Ion Ciungan | 1 | 1 | 1 | ||||
| 96 | Ioan GHILEZAN | 1 | 1 | 1 | ||||
| 97 | Ioan Sarbu | 1 | 1 | 1 | ||||
| 98 | Francisc TYUCODI | 1 | 1 | 1 | ||||
| 99 | Emil HABAS | 1 | 1 | 1 | ||||
| 100 | Pavel LINGURAR II | 1 | 1 | 1 |
