Nacho Heras jucatori adversari
ca jucător la un club din România
| NR | Jucatori | M | ES | IN | IE | V | E | I | GM | 11m | 11m | GOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kader Keïta | 1 | 1 | 1 | 1 | |||||||
| 2 | Cristian Manea | 1 | 1 | 1 | 1 | |||||||
| 3 | Claudiu Petrila | 1 | 1 | 1 | 1 | |||||||
| 4 | Elvir Koljić | 1 | 1 | 1 | 1 | |||||||
| 5 | Alex Dobre | 1 | 1 | 1 | 1 | |||||||
| 6 | Andrei Borza | 1 | 1 | 1 | 1 | |||||||
| 7 | Denis Ciobotariu | 1 | 1 | 1 | 1 | |||||||
| 8 | Omar El Sawy | 1 | 1 | 1 | 1 | |||||||
| 9 | Constantin Grameni | 1 | 1 | 1 | 1 | |||||||
| 10 | Tobias Christensen | 1 | 1 | 1 | 1 | |||||||
| 11 | Timotej Jambor | 1 | 1 | 1 | 1 | |||||||
| 12 | Jakub Hromada | 1 | 1 | 1 | 1 | |||||||
| 13 | Răzvan Onea | 1 | 1 | 1 | 1 | |||||||
| 14 | Alexandru Pașcanu | 1 | 1 | 1 | 1 | |||||||
| 15 | Franz Stolz | 1 | 1 | 1 | 1 | |||||||
| 16 | Drilon Hazrollaj | 1 | 1 | 1 | 1 | |||||||
| 17 | Nicușor Bancu | 1 | 1 | 1 | 1 | |||||||
| 18 | Andrei Ivan | 1 | 1 | 1 | 1 | |||||||
| 19 | Alexandru Cicâldău | 1 | 1 | 1 | 1 | |||||||
| 20 | Tudor Băluță | 1 | 1 | 1 | 1 | |||||||
| 21 | Vasile Mogoș | 1 | 1 | 1 | 1 | |||||||
| 22 | Samuel Teles | 1 | 1 | 1 | 1 | |||||||
| 23 | Ștefan Baiaram | 1 | 1 | 1 | 1 | |||||||
| 24 | Mihnea Rădulescu | 1 | 1 | 1 | 1 | |||||||
| 25 | Lyes Houri | 1 | 1 | 1 | 1 | |||||||
| 26 | David Barbu | 1 | 1 | 1 | 1 | |||||||
| 27 | Carlos Mora | 1 | 1 | 1 | 1 | |||||||
| 28 | Nikola Stevanović | 1 | 1 | 1 | 1 | |||||||
| 29 | Oleksandr Romanchuk | 1 | 1 | 1 | 1 | |||||||
| 30 | Pavlo Isenko | 1 | 1 | 1 | 1 | |||||||
| 31 | Assad Al Hamlawi | 1 | 1 | 1 | 1 | |||||||
| 32 | David Matei | 1 | 1 | 1 | 1 | |||||||
| 33 | Sebastian Mailat | 1 | 1 | 1 | ||||||||
| 34 | Hervin Ongenda | 1 | 1 | 1 | ||||||||
| 35 | Enriko Papa | 1 | 1 | 1 | ||||||||
| 36 | Alexandru Cîmpanu | 1 | 1 | 1 | ||||||||
| 37 | Ștefan Bodișteanu | 1 | 1 | 1 | ||||||||
| 38 | Zoran Mitrov | 1 | 1 | 1 | ||||||||
| 39 | Aldaír Ferreira | 1 | 1 | 1 | ||||||||
| 40 | Michael Pavlovič | 1 | 1 | 1 | ||||||||
| 41 | Charles Petro | 1 | 1 | 1 | ||||||||
| 42 | Andrei Miron | 1 | 1 | 1 | ||||||||
| 43 | Giannis Anestis | 1 | 1 | 1 | ||||||||
| 44 | Andrei Dumiter | 1 | 1 | 1 | ||||||||
| 45 | Narcis Ilaș | 1 | 1 | 1 | ||||||||
| 46 | Răzvan Creţ | 1 | 1 | 1 | ||||||||
| 47 | Riad Šuta | 1 | 1 | 1 | ||||||||
| 48 | Mykola Kovtalyuk | 1 | 1 | 1 | ||||||||
| 49 | Dragoș Huiban | 1 | 1 | 1 | ||||||||
| 50 | George Gavrilaș | 1 | 1 | 1 | ||||||||
| 51 | Alexandru Irimia | 1 | 1 | 1 | ||||||||
| 52 | Desley Ubbink | 1 | 1 | 1 | ||||||||
| 53 | Ely Fernandes | 1 | 1 | 1 | ||||||||
| 54 | Răzvan Milea | 1 | 1 | 1 | ||||||||
| 55 | David Irimia | 1 | 1 | 1 | ||||||||
| 56 | Christ Kouadio | 1 | 1 | 1 | ||||||||
| 57 | Andrei Sava | 1 | 1 | 1 | ||||||||
| 58 | George Caramalău | 1 | 1 | 1 | ||||||||
| 59 | Damià Sabater | 1 | 1 | 1 | ||||||||
| 60 | Aboubacar Camara | 1 | 1 | 1 | ||||||||
| 61 | Omar Pasagic | 1 | 1 | 1 | ||||||||
| 62 | Adrian Sîrbu | 1 | 1 | 1 | ||||||||
| 63 | Moses Abbey | 1 | 1 | 1 | ||||||||
| 64 | Alexandru Gheorghe | 1 | 1 | 1 | ||||||||
| 65 | Szilárd Vereș | 1 | 1 | 1 | 1 | |||||||
| 66 | Peter Gál-Andrezly | 1 | 1 | 1 | 1 | |||||||
| 67 | Bálint Szabó | 1 | 1 | 1 | 1 | |||||||
| 68 | Anderson Ceará | 1 | 1 | 1 | 1 | |||||||
| 69 | Bence Végh | 1 | 1 | 1 | 1 | |||||||
| 70 | János Ferenczi | 1 | 1 | 1 | 1 | |||||||
| 71 | Raul Palmeș | 1 | 1 | 1 | 1 | |||||||
| 72 | János Hegedűs | 1 | 1 | 1 | 1 | |||||||
| 73 | Soufiane Jebari | 1 | 1 | 1 | 1 | |||||||
| 74 | Szabolcs Szalay | 1 | 1 | 1 | 1 | |||||||
| 75 | Simion Máté | 1 | 1 | 1 | 1 | |||||||
| 76 | Márton Eppel | 1 | 1 | 1 | 1 | |||||||
| 77 | Attila Csürös | 1 | 1 | 1 | 1 | |||||||
| 78 | Szabolcs Szilágyi | 1 | 1 | 1 | 1 | |||||||
| 79 | Lóránd Pászka | 1 | 1 | 1 | 1 | |||||||
| 80 | Szabolcs Dusinszki | 1 | 1 | 1 | 1 |
