Jucatori Liga1 - 2010-2011
rezultate si statistici fotbal
| POS | JUCATOR | M | MIN | Suma Goluri x90 |
GM x90 |
AG x90 |
11m x90 |
11m x90 |
GM | AG | 11m | 11m | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Vlad | 1 | 2 | 45.00 | 45.00 | 1 | |||||||||
| 2 | M | Raphael | 2 | 14 | 6.43 | 6.43 | 1 | |||||||||
| 3 | A | Alexandru | 2 | 60 | 1.50 | 1.50 | 1 | 2 | ||||||||
| 4 | A | Andrei | 8 | 322 | 1.12 | 1.12 | 4 | 1 | ||||||||
| 5 | A | Maicon | 6 | 253 | 1.07 | 1.07 | 3 | 3 | ||||||||
| 6 | ? | Antonia | 4 | 95 | 0.95 | 0.95 | 1 | 1 | ||||||||
| 7 | A | Bratislav | 9 | 203 | 0.89 | 0.89 | 2 | 1 | ||||||||
| 8 | M | Roberto | 8 | 548 | 0.82 | 0.82 | 5 | |||||||||
| 9 | A | Ianis Zicu | 30 | 2179 | 0.74 | 0.74 | 0.12 | 18 | 3 | 6 | 1 | |||||
| 10 | A | Bogdan | 18 | 1590 | 0.74 | 0.74 | 0.06 | 13 | 1 | 1 | ||||||
| 11 | A | Claudiu Niculescu | 26 | 1672 | 0.70 | 0.70 | 0.05 | 13 | 1 | 5 | ||||||
| 12 | A | Ionuț | 5 | 262 | 0.69 | 0.69 | 2 | |||||||||
| 13 | A | Mike | 7 | 274 | 0.66 | 0.66 | 2 | 1 | 1 | |||||||
| 14 | A | Lacina | 13 | 991 | 0.64 | 0.64 | 7 | 4 | 2 | |||||||
| 15 | A | Paul | 14 | 452 | 0.60 | 0.60 | 3 | |||||||||
| 16 | A | Bogdan | 7 | 151 | 0.60 | 0.60 | 1 | |||||||||
| 17 | M | Tiberiu | 25 | 2041 | 0.57 | 0.57 | 0.04 | 13 | 1 | 5 | ||||||
| 18 | M | Eric | 23 | 1959 | 0.55 | 0.55 | 0.09 | 12 | 2 | 3 | ||||||
| 19 | M | Hristu | 6 | 168 | 0.54 | 0.54 | 1 | 2 | 1 | |||||||
| 20 | A | Stefan | 18 | 533 | 0.51 | 0.51 | 3 | 5 | ||||||||
| 21 | M | Alexandru | 4 | 181 | 0.50 | 0.50 | 1 | |||||||||
| 22 | A | Andrei | 13 | 375 | 0.48 | 0.48 | 2 | |||||||||
| 23 | M | Nicolae | 12 | 767 | 0.47 | 0.47 | 0.12 | 4 | 1 | 2 | ||||||
| 24 | A | Călin | 3 | 192 | 0.47 | 0.47 | 1 | |||||||||
| 25 | A | Marius | 28 | 1566 | 0.46 | 0.46 | 8 | 4 | ||||||||
| 26 | A | Cássio | 20 | 1361 | 0.46 | 0.46 | 7 | 1 | ||||||||
| 27 | A | Andrei Cristea | 12 | 585 | 0.46 | 0.46 | 0.31 | 3 | 2 | 1 | 1 | |||||
| 28 | A | Wesley Lopes | 32 | 2626 | 0.45 | 0.45 | 0.07 | 13 | 2 | 8 | ||||||
| 29 | A | Adaílton | 28 | 2220 | 0.45 | 0.45 | 11 | 3 | ||||||||
| 30 | M | Daniel | 14 | 603 | 0.45 | 0.45 | 3 | 3 | ||||||||
| 31 | M | Ovidiu | 31 | 2241 | 0.44 | 0.44 | 0.08 | 11 | 2 | 4 | 2 | |||||
| 32 | M | Elis | 16 | 847 | 0.43 | 0.43 | 4 | 2 | ||||||||
| 33 | A | Ionel Dănciulescu | 29 | 1483 | 0.42 | 0.42 | 0.06 | 7 | 1 | 2 | ||||||
| 34 | A | Dacian Varga | 15 | 1284 | 0.42 | 0.42 | 0.21 | 6 | 3 | 5 | ||||||
| 35 | A | George Țucudean | 10 | 428 | 0.42 | 0.42 | 2 | 1 | ||||||||
| 36 | M | Nicolae | 15 | 426 | 0.42 | 0.42 | 2 | 1 | ||||||||
| 37 | A | Diego | 11 | 424 | 0.42 | 0.42 | 2 | 2 | ||||||||
| 38 | M | Adrian | 29 | 2386 | 0.41 | 0.41 | 0.11 | 11 | 3 | 8 | ||||||
| 39 | A | Alin | 22 | 879 | 0.41 | 0.41 | 4 | 6 | 1 | |||||||
| 40 | A | Saša | 13 | 656 | 0.41 | 0.41 | 3 | 2 | ||||||||
| 41 | A | Valentin | 23 | 1344 | 0.40 | 0.40 | 6 | 5 | ||||||||
| 42 | F | Dan | 3 | 226 | 0.40 | 0.40 | 1 | 1 | ||||||||
| 43 | A | Romeo | 21 | 1162 | 0.39 | 0.39 | 5 | 1 | ||||||||
| 44 | M | Eric | 8 | 696 | 0.39 | 0.39 | 3 | |||||||||
| 45 | M | David | 11 | 465 | 0.39 | 0.39 | 2 | |||||||||
| 46 | A | Christian | 20 | 702 | 0.38 | 0.38 | 3 | 1 | ||||||||
| 47 | A | Júnior | 22 | 1953 | 0.37 | 0.37 | 0.09 | 8 | 2 | 7 | ||||||
| 48 | A | Bogdan | 19 | 966 | 0.37 | 0.37 | 4 | 1 | ||||||||
| 49 | A | Lucian | 13 | 722 | 0.37 | 0.37 | 3 | 3 | ||||||||
| 50 | A | Josias | 9 | 490 | 0.37 | 0.37 | 2 | 2 | ||||||||
| 51 | F | Dorin | 29 | 2013 | 0.36 | 0.36 | 8 | 6 | ||||||||
| 52 | M | Liviu Antal | 28 | 1767 | 0.36 | 0.36 | 7 | 4 | ||||||||
| 53 | A | Simone | 9 | 740 | 0.36 | 0.36 | 3 | 1 | ||||||||
| 54 | A | Danijel | 16 | 1287 | 0.35 | 0.35 | 5 | 3 | ||||||||
| 55 | M | Sebastian | 13 | 1027 | 0.35 | 0.35 | 4 | 4 | ||||||||
| 56 | A | Gabriel | 29 | 2401 | 0.34 | 0.34 | 9 | 7 | ||||||||
| 57 | M | Ousmane | 24 | 1869 | 0.34 | 0.34 | 0.14 | 7 | 3 | 9 | 1 | |||||
| 58 | A | Alexandru | 14 | 1053 | 0.34 | 0.34 | 4 | 1 | ||||||||
| 59 | M | Vasile | 27 | 2430 | 0.33 | 0.33 | 0.19 | 9 | 5 | 3 | ||||||
| 60 | A | Kehinde | 27 | 1912 | 0.33 | 0.33 | 7 | 3 | ||||||||
| 61 | A | Adrian | 7 | 276 | 0.33 | 0.33 | 1 | 1 | ||||||||
| 62 | A | Lukáš | 29 | 1986 | 0.32 | 0.32 | 7 | 7 | ||||||||
| 63 | A | Liviu | 31 | 1924 | 0.32 | 0.37 | 0.05 | 8 | 1 | 1 | ||||||
| 64 | F | Gheorghe | 8 | 558 | 0.32 | 0.32 | 0.16 | 2 | 1 | 2 | ||||||
| 65 | F | Cosmin | 9 | 284 | 0.32 | 0.32 | 1 | 2 | 1 | |||||||
| 66 | A | Gabriel | 25 | 1738 | 0.31 | 0.31 | 6 | 3 | 1 | 1 | ||||||
| 67 | M | Stojan | 17 | 1429 | 0.31 | 0.31 | 0.06 | 5 | 1 | 3 | ||||||
| 68 | A | Jaka | 26 | 1783 | 0.30 | 0.30 | 6 | 4 | ||||||||
| 69 | A | Marius Niculae | 16 | 905 | 0.30 | 0.30 | 0.10 | 3 | 1 | 3 | 1 | |||||
| 70 | A | Costin | 32 | 2813 | 0.29 | 0.29 | 9 | 2 | ||||||||
| 71 | M | Claudiu | 23 | 1851 | 0.29 | 0.29 | 0.10 | 6 | 2 | 5 | 1 | |||||
| 72 | M | Emmanuel | 22 | 1576 | 0.29 | 0.29 | 5 | 8 | ||||||||
| 73 | M | Pavle | 6 | 310 | 0.29 | 0.29 | 1 | 1 | ||||||||
| 74 | A | Anthony | 9 | 309 | 0.29 | 0.29 | 1 | |||||||||
| 75 | M | Marius | 4 | 306 | 0.29 | 0.29 | 1 | 1 | ||||||||
| 76 | F | Fernando | 8 | 633 | 0.28 | 0.28 | 2 | 1 | ||||||||
| 77 | M | Gabriel | 26 | 1966 | 0.27 | 0.27 | 6 | 3 | ||||||||
| 78 | A | Csaba | 8 | 334 | 0.27 | 0.27 | 1 | 1 | ||||||||
| 79 | A | Tosaint | 9 | 332 | 0.27 | 0.27 | 1 | |||||||||
| 80 | M | Gabriel | 16 | 1377 | 0.26 | 0.26 | 4 | 8 | 1 | |||||||
| 81 | M | Cornel | 17 | 1045 | 0.26 | 0.26 | 3 | 2 | ||||||||
| 82 | A | Adrian | 16 | 1041 | 0.26 | 0.26 | 3 | |||||||||
| 83 | A | Raymond | 7 | 342 | 0.26 | 0.26 | 1 | 2 | ||||||||
| 84 | M | Gladstone | 4 | 360 | 0.25 | 0.25 | 1 | 1 | ||||||||
| 85 | F | Cristian | 4 | 360 | 0.25 | 0.25 | 1 | 2 | ||||||||
| 86 | A | Mircea | 27 | 1875 | 0.24 | 0.24 | 5 | 3 | ||||||||
| 87 | A | Rafael | 23 | 1520 | 0.24 | 0.24 | 4 | 10 | 2 | |||||||
| 88 | F | Valentin | 14 | 1123 | 0.24 | 0.24 | 3 | 4 | ||||||||
| 89 | F | Cristian | 14 | 1118 | 0.24 | 0.24 | 0.08 | 3 | 1 | 1 | ||||||
| 90 | M | Mihai | 16 | 1113 | 0.24 | 0.24 | 0.08 | 3 | 1 | 4 | ||||||
| 91 | A | Cornel | 20 | 1104 | 0.24 | 0.24 | 3 | 2 | ||||||||
| 92 | F | Nikola | 11 | 762 | 0.24 | 0.24 | 2 | 3 | ||||||||
| 93 | M | Cătălin | 30 | 1990 | 0.23 | 0.23 | 0.05 | 5 | 1 | 6 | ||||||
| 94 | A | Julius | 15 | 1171 | 0.23 | 0.23 | 3 | 3 | ||||||||
| 95 | A | Ovidiu | 21 | 792 | 0.23 | 0.23 | 2 | 6 | ||||||||
| 96 | A | Admir | 13 | 779 | 0.23 | 0.23 | 2 | 3 | 2 | |||||||
| 97 | A | Cristian | 8 | 394 | 0.23 | 0.23 | 0.23 | 1 | 1 | 1 | ||||||
| 98 | M | Róbert | 33 | 2824 | 0.22 | 0.25 | 0.03 | 0.13 | 8 | 1 | 4 | 3 | ||||
| 99 | A | Valentin | 27 | 2031 | 0.22 | 0.22 | 5 | 4 | ||||||||
| 100 | A | Yero | 27 | 1629 | 0.22 | 0.22 | 4 | 4 | ||||||||
| 101 | M | Ciprian | 20 | 820 | 0.22 | 0.22 | 2 | 1 | ||||||||
| 102 | M | Artur | 11 | 814 | 0.22 | 0.22 | 2 | 1 | ||||||||
| 103 | A | Marius | 31 | 2149 | 0.21 | 0.21 | 5 | 5 | ||||||||
| 104 | M | Alexandru | 24 | 1688 | 0.21 | 0.21 | 4 | 8 | ||||||||
| 105 | A | Césinha | 21 | 1308 | 0.21 | 0.21 | 3 | 2 | ||||||||
| 106 | F | Peter | 11 | 874 | 0.21 | 0.21 | 2 | 5 | ||||||||
| 107 | F | Ionuț | 7 | 429 | 0.21 | 0.21 | 1 | 1 | ||||||||
| 108 | M | Mihai | 19 | 1332 | 0.20 | 0.20 | 3 | 1 | ||||||||
| 109 | A | Cristian | 21 | 902 | 0.20 | 0.20 | 2 | 5 | ||||||||
| 110 | A | Bogdan | 31 | 2380 | 0.19 | 0.19 | 5 | 4 | ||||||||
| 111 | A | Sabrin | 24 | 1392 | 0.19 | 0.19 | 3 | 4 | 1 | |||||||
| 112 | M | Marius | 22 | 1386 | 0.19 | 0.19 | 3 | 4 | ||||||||
| 113 | M | Florin | 12 | 935 | 0.19 | 0.19 | 2 | 2 | ||||||||
| 114 | A | Valentin | 12 | 463 | 0.19 | 0.19 | 1 | |||||||||
| 115 | M | Viorel | 33 | 2452 | 0.18 | 0.18 | 5 | 3 | ||||||||
| 116 | A | Marius | 25 | 2000 | 0.18 | 0.18 | 4 | 1 | ||||||||
| 117 | A | Didi | 22 | 1509 | 0.18 | 0.18 | 3 | 4 | ||||||||
| 118 | M | John | 9 | 487 | 0.18 | 0.18 | 1 | 2 | ||||||||
| 119 | F | Paul | 29 | 2176 | 0.17 | 0.17 | 4 | 4 | 1 | |||||||
| 120 | M | Liviu | 29 | 2173 | 0.17 | 0.17 | 0.04 | 4 | 1 | 5 | ||||||
| 121 | M | Bănel | 26 | 2132 | 0.17 | 0.17 | 4 | 9 | ||||||||
| 122 | M | Mihai | 29 | 2108 | 0.17 | 0.17 | 4 | 3 | ||||||||
| 123 | F | Gabriel | 23 | 2070 | 0.17 | 0.17 | 4 | 4 | 1 | |||||||
| 124 | M | Laurențiu | 28 | 1566 | 0.17 | 0.17 | 3 | 2 | 1 | |||||||
| 125 | M | Alexandru | 17 | 1069 | 0.17 | 0.17 | 2 | 2 | ||||||||
| 126 | F | Cristian | 14 | 1058 | 0.17 | 0.17 | 2 | 2 | ||||||||
| 127 | A | Tha'er | 21 | 1030 | 0.17 | 0.17 | 2 | 2 | ||||||||
| 128 | A | Lucian | 15 | 534 | 0.17 | 0.17 | 1 | |||||||||
| 129 | F | Zsolt | 7 | 528 | 0.17 | 0.17 | 1 | 1 | ||||||||
| 130 | M | Laurențiu | 9 | 519 | 0.17 | 0.17 | 1 | 3 | ||||||||
| 131 | M | Gabriel | 28 | 2315 | 0.16 | 0.16 | 0.04 | 4 | 1 | 6 | 1 | |||||
| 132 | M | Daniel | 15 | 1093 | 0.16 | 0.16 | 0.08 | 2 | 1 | 2 | ||||||
| 133 | M | Alexandru | 28 | 2348 | 0.15 | 0.15 | 4 | 1 | ||||||||
| 134 | M | Florin | 29 | 2329 | 0.15 | 0.15 | 0.04 | 4 | 1 | 7 | ||||||
| 135 | M | Gabriel | 25 | 1831 | 0.15 | 0.15 | 0.05 | 3 | 1 | 4 | ||||||
| 136 | A | Mihai | 28 | 1830 | 0.15 | 0.15 | 0.05 | 3 | 1 | |||||||
| 137 | A | António | 14 | 1219 | 0.15 | 0.15 | 2 | 1 | ||||||||
| 138 | M | Emil | 16 | 1167 | 0.15 | 0.15 | 2 | 4 | ||||||||
| 139 | F | Adrian | 8 | 618 | 0.15 | 0.15 | 1 | 3 | ||||||||
| 140 | M | Dragoș | 18 | 597 | 0.15 | 0.15 | 1 | 3 | ||||||||
| 141 | M | Andrei | 17 | 597 | 0.15 | 0.15 | 1 | 3 | ||||||||
| 142 | M | Gabriel | 28 | 2520 | 0.14 | 0.14 | 4 | 7 | 1 | |||||||
| 143 | M | Dinu | 25 | 1973 | 0.14 | 0.14 | 0.05 | 3 | 1 | 5 | 1 | |||||
| 144 | M | Djakaridja | 25 | 1898 | 0.14 | 0.14 | 3 | 6 | ||||||||
| 145 | F | Radek | 20 | 1296 | 0.14 | 0.14 | 2 | 4 | ||||||||
| 146 | F | Mădălin | 18 | 1296 | 0.14 | 0.14 | 2 | 4 | 2 | |||||||
| 147 | M | Ioan Hora | 24 | 1288 | 0.14 | 0.14 | 2 | 3 | ||||||||
| 148 | F | Cristian | 16 | 1247 | 0.14 | 0.14 | 2 | 4 | 1 | |||||||
| 149 | A | Pantelis | 14 | 650 | 0.14 | 0.14 | 1 | 4 | ||||||||
| 150 | F | Dorel | 33 | 2855 | 0.13 | 0.16 | 0.03 | 5 | 1 | 3 | ||||||
| 151 | M | Alexandru | 29 | 2100 | 0.13 | 0.13 | 3 | 4 | ||||||||
| 152 | F | Marius | 17 | 1376 | 0.13 | 0.13 | 0.13 | 2 | 2 | 6 | 1 | |||||
| 153 | M | Emil | 12 | 716 | 0.13 | 0.13 | 0.13 | 1 | 1 | |||||||
| 154 | A | Cătălin | 13 | 711 | 0.13 | 0.13 | 1 | 1 | ||||||||
| 155 | A | Sergiu | 12 | 684 | 0.13 | 0.13 | 1 | 3 | ||||||||
| 156 | F | Juan | 10 | 683 | 0.13 | 0.13 | 1 | 7 | 2 | |||||||
| 157 | A | Florin Costea | 13 | 674 | 0.13 | 0.13 | 1 | 1 | ||||||||
| 158 | M | Dorinel | 29 | 2284 | 0.12 | 0.12 | 3 | 2 | ||||||||
| 159 | A | Raul Rusescu | 28 | 2203 | 0.12 | 0.12 | 0.04 | 3 | 1 | 5 | 1 | |||||
| 160 | M | Bogdan | 23 | 1514 | 0.12 | 0.12 | 2 | 3 | ||||||||
| 161 | M | Emmanuel | 17 | 1484 | 0.12 | 0.12 | 2 | 3 | ||||||||
| 162 | A | Attila | 24 | 1472 | 0.12 | 0.12 | 2 | 5 | ||||||||
| 163 | F | Peter | 20 | 1468 | 0.12 | 0.12 | 2 | 3 | 1 | |||||||
| 164 | A | Souleymane | 20 | 1454 | 0.12 | 0.12 | 2 | 5 | ||||||||
| 165 | M | Andrei | 17 | 1446 | 0.12 | 0.12 | 2 | 5 | ||||||||
| 166 | F | Novak | 9 | 748 | 0.12 | 0.12 | 1 | 2 | 1 | |||||||
| 167 | M | Alexandru | 18 | 746 | 0.12 | 0.12 | 1 | 4 | ||||||||
| 168 | F | Hugo | 11 | 744 | 0.12 | 0.12 | 1 | 1 | ||||||||
| 169 | F | Mihai | 29 | 2548 | 0.11 | 0.11 | 0.07 | 3 | 2 | 9 | ||||||
| 170 | M | Marian | 30 | 2367 | 0.11 | 0.11 | 3 | 5 | ||||||||
| 171 | M | Roberto | 28 | 1704 | 0.11 | 0.11 | 2 | 4 | 2 | |||||||
| 172 | M | Răzvan | 24 | 1648 | 0.11 | 0.11 | 2 | 5 | 1 | |||||||
| 173 | F | Valentin | 16 | 826 | 0.11 | 0.11 | 1 | 4 | ||||||||
| 174 | M | Dan | 11 | 789 | 0.11 | 0.11 | 1 | 3 | ||||||||
| 175 | F | Cadú | 29 | 2600 | 0.10 | 0.10 | 0.07 | 3 | 2 | 9 | 1 | 1 | ||||
| 176 | M | Alexandru | 32 | 2584 | 0.10 | 0.10 | 3 | 10 | ||||||||
| 177 | M | Silviu | 28 | 1847 | 0.10 | 0.10 | 2 | 8 | ||||||||
| 178 | F | Ionuț | 22 | 1842 | 0.10 | 0.10 | 2 | 3 | ||||||||
| 179 | M | Ciprian | 23 | 1797 | 0.10 | 0.10 | 2 | 7 | 1 | |||||||
| 180 | M | Raul | 26 | 1790 | 0.10 | 0.10 | 2 | 5 | ||||||||
| 181 | M | Sorin | 30 | 1764 | 0.10 | 0.10 | 2 | 3 | ||||||||
| 182 | M | Filipe | 12 | 927 | 0.10 | 0.10 | 1 | |||||||||
| 183 | F | Žarko | 14 | 902 | 0.10 | 0.10 | 1 | 3 | ||||||||
| 184 | A | Marius | 18 | 899 | 0.10 | 0.10 | 1 | 1 | ||||||||
| 185 | M | Paulinho | 18 | 895 | 0.10 | 0.10 | 0.10 | 1 | 1 | 2 | ||||||
| 186 | M | Doru | 15 | 867 | 0.10 | 0.10 | 1 | 1 | ||||||||
| 187 | M | Takayuki | 33 | 2912 | 0.09 | 0.09 | 3 | 3 | ||||||||
| 188 | F | Paul | 32 | 2859 | 0.09 | 0.09 | 3 | 8 | ||||||||
| 189 | A | Victoraș | 25 | 2101 | 0.09 | 0.09 | 2 | 4 | ||||||||
| 190 | M | Cristian | 25 | 1929 | 0.09 | 0.09 | 2 | 4 | ||||||||
| 191 | A | Iulian | 15 | 1057 | 0.09 | 0.09 | 1 | 3 | 1 | |||||||
| 192 | F | Steven | 12 | 1053 | 0.09 | 0.09 | 1 | 1 | ||||||||
| 193 | M | Georgian | 17 | 967 | 0.09 | 0.09 | 1 | 3 | ||||||||
| 194 | M | Sorin | 31 | 2383 | 0.08 | 0.08 | 2 | 3 | ||||||||
| 195 | M | Lucian | 29 | 2371 | 0.08 | 0.08 | 2 | 6 | 1 | |||||||
| 196 | F | Geraldo | 26 | 2328 | 0.08 | 0.08 | 2 | 9 | ||||||||
| 197 | M | Juliano | 27 | 2307 | 0.08 | 0.08 | 2 | 3 | ||||||||
| 198 | F | Cristian | 28 | 2288 | 0.08 | 0.08 | 2 | 2 | ||||||||
| 199 | F | Srdjan | 27 | 2270 | 0.08 | 0.08 | 2 | 2 | ||||||||
| 200 | F | Cosmin | 26 | 2181 | 0.08 | 0.08 | 2 | 5 | 1 | |||||||
| 201 | F | Adrian | 26 | 2135 | 0.08 | 0.08 | 2 | 5 | 1 | |||||||
| 202 | F | Andrei | 17 | 1190 | 0.08 | 0.08 | 1 | 1 | ||||||||
| 203 | M | Silviu | 17 | 1188 | 0.08 | 0.08 | 1 | 3 | ||||||||
| 204 | M | Michael | 16 | 1109 | 0.08 | 0.08 | 1 | 5 | ||||||||
| 205 | M | Daniel | 22 | 1082 | 0.08 | 0.08 | 1 | 1 | ||||||||
| 206 | A | Ilie | 20 | 1079 | 0.08 | 0.08 | 1 | 2 | ||||||||
| 207 | M | Adrian | 18 | 1059 | 0.08 | 0.08 | 1 | 4 | 1 | |||||||
| 208 | M | Cristian | 29 | 2566 | 0.07 | 0.07 | 2 | 11 | ||||||||
| 209 | F | Łukasz | 27 | 2430 | 0.07 | 0.07 | 2 | 6 | 1 | |||||||
| 210 | M | Viorel | 31 | 2406 | 0.07 | 0.07 | 2 | 8 | 1 | |||||||
| 211 | A | Dan | 23 | 1353 | 0.07 | 0.07 | 1 | 4 | 1 | |||||||
| 212 | F | Ersin | 17 | 1258 | 0.07 | 0.07 | 1 | 2 | ||||||||
| 213 | F | Adrian | 14 | 1241 | 0.07 | 0.07 | 1 | 5 | ||||||||
| 214 | M | Dominique | 22 | 1220 | 0.07 | 0.07 | 1 | |||||||||
| 215 | F | Radu | 24 | 1663 | 0.06 | 0.11 | 0.05 | 2 | 1 | 7 | ||||||
| 216 | F | Vasile | 18 | 1618 | 0.06 | 0.06 | 1 | 4 | 1 | |||||||
| 217 | M | Gaston | 21 | 1601 | 0.06 | 0.06 | 1 | 10 | 2 | 1 | ||||||
| 218 | F | Alexandru | 21 | 1546 | 0.06 | 0.06 | 1 | 3 | ||||||||
| 219 | F | Alexandru | 23 | 1478 | 0.06 | 0.06 | 1 | 3 | ||||||||
| 220 | M | Nuno | 25 | 1472 | 0.06 | 0.06 | 1 | 4 | ||||||||
| 221 | M | Habib | 20 | 1401 | 0.06 | 0.06 | 1 | 4 | 1 | |||||||
| 222 | F | Laurențiu | 17 | 1401 | 0.06 | 0.06 | 1 | 2 | ||||||||
| 223 | F | Valerică | 23 | 1999 | 0.05 | 0.05 | 1 | 5 | ||||||||
| 224 | M | Alexandru | 25 | 1971 | 0.05 | 0.05 | 1 | 7 | ||||||||
| 225 | F | Raul | 22 | 1966 | 0.05 | 0.05 | 1 | 7 | 1 | |||||||
| 226 | F | Hélder | 23 | 1957 | 0.05 | 0.05 | 1 | 5 | ||||||||
| 227 | F | Gláuber | 24 | 1859 | 0.05 | 0.05 | 1 | 6 | ||||||||
| 228 | M | Nasser | 22 | 1849 | 0.05 | 0.05 | 1 | 2 | ||||||||
| 229 | F | Marián | 23 | 1847 | 0.05 | 0.10 | 0.05 | 2 | 1 | 9 | ||||||
| 230 | M | Costin | 23 | 1818 | 0.05 | 0.05 | 1 | 7 | 1 | |||||||
| 231 | F | Dragoș | 20 | 1789 | 0.05 | 0.05 | 1 | 3 | ||||||||
| 232 | M | Dan | 24 | 1771 | 0.05 | 0.05 | 1 | |||||||||
| 233 | M | Sixto | 24 | 1750 | 0.05 | 0.10 | 0.05 | 2 | 1 | 5 | ||||||
| 234 | M | Nicolae | 23 | 1720 | 0.05 | 0.05 | 1 | 7 | ||||||||
| 235 | M | Andrei | 28 | 2495 | 0.04 | 0.04 | 1 | 10 | ||||||||
| 236 | F | Răzvan | 29 | 2479 | 0.04 | 0.04 | 1 | 6 | ||||||||
| 237 | F | Vladimir | 28 | 2304 | 0.04 | 0.04 | 1 | 9 | ||||||||
| 238 | F | Gabriel | 28 | 2250 | 0.04 | 0.04 | 1 | 6 | ||||||||
| 239 | M | Cristian | 27 | 2058 | 0.04 | 0.04 | 1 | 6 | ||||||||
| 240 | F | Jasmin | 26 | 2043 | 0.04 | 0.04 | 1 | 10 | ||||||||
| 241 | A | Osvaldo | 24 | 2012 | 0.04 | 0.04 | 1 | 2 | ||||||||
| 242 | F | Cornel | 33 | 2951 | 0.03 | 0.03 | 1 | 4 | ||||||||
| 243 | F | Marius | 33 | 2894 | 0.03 | 0.03 | 1 | 5 | ||||||||
| 244 | F | Marcos | 32 | 2880 | 0.03 | 0.03 | 1 | 7 | ||||||||
| 245 | F | Akaki | 32 | 2790 | 0.03 | 0.03 | 1 | 3 | ||||||||
| 246 | F | Sergiu | 31 | 2790 | 0.03 | 0.03 | 1 | 5 | ||||||||
| 247 | F | Adrian | 30 | 2669 | 0.03 | 0.03 | 1 | 5 | ||||||||
| 248 | M | Dan | 28 | 2520 | 0.03 | 0.07 | 0.04 | 2 | 1 | 9 | 1 |
Suma Goluri x90 = GMx90-11mx90-AGx90



