Fenerbahce S.K. vs FC Vaslui
Champions League 2012-2013 - Calificari
Istoric meciuri directe: Fenerbahce S.K. Egal FC Vaslui
Aykut Kocaman
1(0
0)1
| MIN | |||
| Egemen Korkmaz | 22' |
|
|
| Cristian Baroni | 27' |
|
|
| Alex Souza | 44' |
|
|
| 75' |
|
Liviu Antal | |
| Bekir Irtegun | 83' |
|
|
| 83' |
|
Sabrin Sburlea | |
| Bekir Irtegun | 90' |
|
| Volkan Demirel |
| Egemen Korkmaz |
| Hasan Ali Kaldirim |
| Bekir Irtegun |
| Gokhan Gonul |
| 79 Mehmet Topal |
| Alex Souza |
| Cristian Baroni |
| 62 Miroslav Stoch |
| Dirk Kuyt |
| 46 Semih Senturk |
| 46 Mehmet Topuz |
| 62 Caner Erkin |
| 79 Moussa Sow |
1 august 2012
Sezon
Etapa
Calificari
Arbitru principal
Antonio Mateu Lahoz
Arbitri de margine
Pau Cebrian Devis
Jon Núñez Fernández
Statistici dupa acest meci
Jucatori: Fenerbahce S.K. in Champions League inclusiv in acest meci
| POS | JUCATOR | NR CLU |
NR SEZ |
M | ES | IN | IE | V | E | I | GM | AG | 11m | 11m | 11m | ![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehmet Topal | 2 | 3 | 6 | 5 | 1 | 1 | 3 | 2 | 1 | 1 |
Jucatori: FC Vaslui in Champions League inclusiv in acest meci
| POS | JUCATOR | NR CLU |
NR SEZ |
M | ES | IN | IE | V | E | I | GM | AG | 11m | 11m | 11m | ![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Sălăgeanu | 4 | 10 | 190 | 176 | 14 | 27 | 78 | 46 | 66 | 4 | 37 | 1 | |||||
| 2 | Dănuț Coman | 5 | 17 | 310 | 302 | 8 | 11 | 145 | 84 | 81 | 18 | |||||||
| 3 | Vasile Buhăescu | 4 | 11 | 131 | 40 | 91 | 34 | 48 | 40 | 43 | 9 | 9 | ||||||
| 4 | Raul Costin | 6 | 9 | 216 | 147 | 69 | 52 | 87 | 56 | 73 | 11 | 41 | ||||||
| 5 | Nicușor Stanciu | 4 | 8 | 182 | 121 | 61 | 69 | 101 | 41 | 40 | 34 | 8 | 25 | |||||
| 6 | Sabrin Sburlea | 3 | 6 | 125 | 57 | 68 | 36 | 54 | 32 | 39 | 14 | 10 | 1 | |||||
| 7 | Liviu Antal | 7 | 11 | 268 | 185 | 83 | 103 | 104 | 66 | 98 | 59 | 7 | 43 | 1 | ||||
| 8 | Ousmane N'Doye | 5 | 9 | 227 | 205 | 22 | 41 | 99 | 56 | 72 | 35 | 7 | 59 | 8 | 1 | |||
| 9 | Marius Niculae | 2 | 11 | 265 | 196 | 69 | 69 | 147 | 47 | 71 | 116 | 10 | 26 | 3 | ||||
| 10 | Lucian Sânmărtean | 5 | 15 | 339 | 288 | 51 | 121 | 153 | 70 | 116 | 39 | 6 | 49 | 4 | 2 | |||
| 11 | Elias Charalambous | 3 | 3 | 24 | 22 | 2 | 6 | 8 | 10 | 1 | 2 | 1 | ||||||
| 12 | Zhivko Milanov | 3 | 6 | 129 | 128 | 1 | 7 | 64 | 35 | 30 | 2 | 26 | 3 | 1 | ||||
| 13 | Fernando Varela | 2 | 4 | 148 | 142 | 6 | 6 | 76 | 41 | 31 | 15 | 16 | 1 |


