| COMPETITIE | NR SEZOANE | M | V | E | I | GM | GP | |
|---|---|---|---|---|---|---|---|---|
| UEFA | Champions League | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
| Europa League | 3 | 8 | 4 | 3 | 1 | 7 | 3 | |
| Cupa Cupelor | 1 | 2 | 0 | 0 | 2 | 1 | 4 | |
| Subtotal | - | 12 | 5 | 4 | 3 | 13 | 10 | |
| Total | - | 12 | 5 | 4 | 3 | 13 | 10 | |
Sezoane
| SEZON | COMPETITIE | M | V | E | I | GM | GP |
|---|---|---|---|---|---|---|---|
| 2015-2016 | Champions League | 2 | 1 | 1 | 0 | 5 | 3 |
| 2008-2009 | Europa League | 2 | 2 | 0 | 0 | 3 | 1 |
| 2004-2005 | Europa League | 4 | 2 | 2 | 0 | 4 | 1 |
| 1996-1997 | Europa League | 2 | 0 | 1 | 1 | 0 | 1 |
| 1989-1990 | Cupa Cupelor | 2 | 0 | 0 | 2 | 1 | 4 |
