| COMPETITIE | NR SEZOANE | M | V | E | I | GM | GP | |
|---|---|---|---|---|---|---|---|---|
| UEFA | Champions League | 3 | 6 | 5 | 1 | 0 | 14 | 3 |
| Cupa Cupelor | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| Subtotal | - | 8 | 5 | 3 | 0 | 15 | 4 | |
| Total | - | 8 | 5 | 3 | 0 | 15 | 4 | |
Sezoane
| SEZON | COMPETITIE | M | V | E | I | GM | GP |
|---|---|---|---|---|---|---|---|
| 2010-2011 | Champions League | 2 | 2 | 0 | 0 | 7 | 2 |
| 2008-2009 | Champions League | 2 | 2 | 0 | 0 | 4 | 0 |
| 1981-1982 | Champions League | 2 | 1 | 1 | 0 | 3 | 1 |
| 1971-1972 | Cupa Cupelor | 2 | 0 | 2 | 0 | 1 | 1 |
